Planner
BOAXEL planner makes it easy to plan the storage solution you need. Combine different sections and parts until you are happy with the result.
783€
Article no 495.645.02
Discover BOAXEL/SKYTTA collectionSorry!
There is not enough stock for your order.
BOAXEL / SKYTTA
Added product to your favorites
Product removed from your favorites
You can always adapt or complete this open storage solution as needed. Maybe the combination we’ve suggested is perfect for you, or you can easily create your own.
BOAXEL interiors are easy to click onto or remove from the brackets, so you can easily customise, change and move your solution whenever you want or need to.
Article no 495.645.02
55 package(s) total
BOAXEL mesh basket, 60 cm, has room for approx. 6 pairs of folded trousers or 10 t-shirts.
BOAXEL trouser hanger, 60 cm, has room for approx. 7 pairs of trousers.
BOAXEL shoe shelf, 60 cm, has room for approx. 3 pairs of shoes.
BOAXEL clothes rail, 60 cm, holds approx. 20 shirts on hangers.
This furniture must be fixed to the wall.
Be aware that different wall materials are able to support different loads of weight. For instance, wall made of plaster cannot support as much weight as walls made of wood, concrete or brick.
Different wall materials require different types of fixing devices. Use fixing devices suitable for the walls in your home, sold separately.
If you are uncertain about what type of fixing devices to use, please contact your local hardware store.
Two persons are needed for the assembly of this furniture.
The mounting rail can be cut to an exact width if needed. Only applicable when using more than one mounting rail or for the adjustable clothes rail and shelf.
The mounting rail is only a help during mounting, it should not be loaded with any weight.
Length: | 40 cm |
Width: | 8 cm |
Height: | 1 cm |
Weight Gross: | 0,24 kg |
Weight Net: | 0,24 kg |
Volume per package: | 0,3 l |
Length: | 60 cm |
Width: | 39 cm |
Height: | 16 cm |
Weight Gross: | 1,68 kg |
Weight Net: | 1,43 kg |
Volume per package: | 36,5 l |
Length: | 200 cm |
Width: | 3 cm |
Height: | 3 cm |
Weight Gross: | 1,18 kg |
Weight Net: | 1,16 kg |
Volume per package: | 1,5 l |
Length: | 82 cm |
Width: | 2 cm |
Height: | 1 cm |
Weight Gross: | 0,19 kg |
Weight Net: | 0,18 kg |
Volume per package: | 0,1 l |
Length: | 80 cm |
Width: | 38 cm |
Height: | 2 cm |
Weight Gross: | 2,25 kg |
Weight Net: | 2,07 kg |
Volume per package: | 6,1 l |
Length: | 107 cm |
Width: | 49 cm |
Height: | 2 cm |
Weight Gross: | 7,05 kg |
Weight Net: | 6,48 kg |
Volume per package: | 11,6 l |
Length: | 211 cm |
Width: | 14 cm |
Height: | 5 cm |
Weight Gross: | 6,25 kg |
Weight Net: | 5,57 kg |
Volume per package: | 15,7 l |
Length: | 28 cm |
Width: | 6 cm |
Height: | 3 cm |
Weight Gross: | 0,17 kg |
Weight Net: | 0,15 kg |
Volume per package: | 0,5 l |
Length: | 82 cm |
Width: | 3 cm |
Height: | 3 cm |
Weight Gross: | 0,38 kg |
Weight Net: | 0,35 kg |
Volume per package: | 0,5 l |
Length: | 62 cm |
Width: | 2 cm |
Height: | 1 cm |
Weight Gross: | 0,15 kg |
Weight Net: | 0,15 kg |
Volume per package: | 0,1 l |
Length: | 199 cm |
Width: | 15 cm |
Height: | 6 cm |
Weight Gross: | 5,71 kg |
Weight Net: | 5,04 kg |
Volume per package: | 15,9 l |
Length: | 29 cm |
Width: | 18 cm |
Height: | 3 cm |
Weight Gross: | 0,66 kg |
Weight Net: | 0,53 kg |
Volume per package: | 1,4 l |
Length: | 205 cm |
Width: | 13 cm |
Height: | 8 cm |
Weight Gross: | 9,11 kg |
Weight Net: | 8,41 kg |
Volume per package: | 21,3 l |
Length: | 60 cm |
Width: | 38 cm |
Height: | 2 cm |
Weight Gross: | 1,72 kg |
Weight Net: | 1,62 kg |
Volume per package: | 4,8 l |
Length: | 82 cm |
Width: | 49 cm |
Height: | 2 cm |
Weight Gross: | 5,25 kg |
Weight Net: | 4,80 kg |
Volume per package: | 8,9 l |
Length: | 62 cm |
Width: | 3 cm |
Height: | 3 cm |
Weight Gross: | 0,28 kg |
Weight Net: | 0,26 kg |
Volume per package: | 0,5 l |
Length: | 80 cm |
Width: | 38 cm |
Height: | 15 cm |
Weight Gross: | 2,01 kg |
Weight Net: | 1,93 kg |
Volume per package: | 46,0 l |
Only the latest versions of these documents are available for download. This means that there may sometimes be differences between the documents you download and the versions that come with the product.
Article no | 495.645.02 |
Article no 495.645.02
Width: | 251,0 cm |
Depth: | 115,0 cm |
Height: | 204,5 cm |
105.755.87
Length: | 40 cm |
Width: | 8 cm |
Height: | 1 cm |
Weight Gross: | 0,24 kg |
Weight Net: | 0,24 kg |
Volume per package: | 0,3 l |
105.755.92
Length: | 60 cm |
Width: | 39 cm |
Height: | 16 cm |
Weight Gross: | 1,68 kg |
Weight Net: | 1,43 kg |
Volume per package: | 36,5 l |
105.756.05
Length: | 200 cm |
Width: | 3 cm |
Height: | 3 cm |
Weight Gross: | 1,18 kg |
Weight Net: | 1,16 kg |
Volume per package: | 1,5 l |
205.755.96
Length: | 82 cm |
Width: | 2 cm |
Height: | 1 cm |
Weight Gross: | 0,19 kg |
Weight Net: | 0,18 kg |
Volume per package: | 0,1 l |
205.756.00
Length: | 80 cm |
Width: | 38 cm |
Height: | 2 cm |
Weight Gross: | 2,25 kg |
Weight Net: | 2,07 kg |
Volume per package: | 6,1 l |
305.755.72
Length: | 107 cm |
Width: | 49 cm |
Height: | 2 cm |
Weight Gross: | 7,05 kg |
Weight Net: | 6,48 kg |
Volume per package: | 11,6 l |
404.977.34
Length: | 211 cm |
Width: | 14 cm |
Height: | 5 cm |
Weight Gross: | 6,25 kg |
Weight Net: | 5,57 kg |
Volume per package: | 15,7 l |
605.000.66
Length: | 28 cm |
Width: | 6 cm |
Height: | 3 cm |
Weight Gross: | 0,17 kg |
Weight Net: | 0,15 kg |
Volume per package: | 0,5 l |
705.755.89
Length: | 82 cm |
Width: | 3 cm |
Height: | 3 cm |
Weight Gross: | 0,38 kg |
Weight Net: | 0,35 kg |
Volume per package: | 0,5 l |
705.755.94
Length: | 62 cm |
Width: | 2 cm |
Height: | 1 cm |
Weight Gross: | 0,15 kg |
Weight Net: | 0,15 kg |
Volume per package: | 0,1 l |
804.977.27
Length: | 199 cm |
Width: | 15 cm |
Height: | 6 cm |
Weight Gross: | 5,71 kg |
Weight Net: | 5,04 kg |
Volume per package: | 15,9 l |
805.000.65
Length: | 29 cm |
Width: | 18 cm |
Height: | 3 cm |
Weight Gross: | 0,66 kg |
Weight Net: | 0,53 kg |
Volume per package: | 1,4 l |
805.126.43
Length: | 205 cm |
Width: | 13 cm |
Height: | 8 cm |
Weight Gross: | 9,11 kg |
Weight Net: | 8,41 kg |
Volume per package: | 21,3 l |
805.755.98
Length: | 60 cm |
Width: | 38 cm |
Height: | 2 cm |
Weight Gross: | 1,72 kg |
Weight Net: | 1,62 kg |
Volume per package: | 4,8 l |
905.755.69
Length: | 82 cm |
Width: | 49 cm |
Height: | 2 cm |
Weight Gross: | 5,25 kg |
Weight Net: | 4,80 kg |
Volume per package: | 8,9 l |
905.755.88
Length: | 62 cm |
Width: | 3 cm |
Height: | 3 cm |
Weight Gross: | 0,28 kg |
Weight Net: | 0,26 kg |
Volume per package: | 0,5 l |
905.755.93
Length: | 80 cm |
Width: | 38 cm |
Height: | 15 cm |
Weight Gross: | 2,01 kg |
Weight Net: | 1,93 kg |
Volume per package: | 46,0 l |
Find it in the store
55 package(s) total
You will receive an email when BOAXEL/SKYTTA become available again